
|
|
||||||||||||||||||||||||
|
|
|
| Next Week's Fantasy Schedule | ||
|---|---|---|
| Steve's Trojans | at | Doug&Brent's Ospreys |
| Dennis' Wolverines | at | Bill's Hornets |
| Brian's Buckheads | at | Tony's Warlocks |
| Jeff's Wizards | at | Thom's Phantoms |
| Mark's Mariners | at | Shawn's Lone Gunmen |
| Dean's Orcas | at | Marc's Secret Agent Men |
| 2000 Week #1 Standings | ||||||
|---|---|---|---|---|---|---|
| Spokane | ||||||
| Spokane East | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Dennis' Wolverines | 1 0 0 | 0 0 0 | 0 0 0 | 88 | 59 | 1W |
| Steve's Trojans | 0 1 0 | 0 0 0 | 0 0 0 | 65 | 110 | 1L |
| Brian's Buckheads | 0 1 0 | 0 0 0 | 0 0 0 | 43 | 71 | 1L |
| Spokane West | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Bill's Hornets | 0 1 0 | 0 0 0 | 0 0 0 | 88 | 95 | 1L |
| Doug&Brent's Ospreys | 0 1 0 | 0 0 0 | 0 0 0 | 74 | 81 | 1L |
| Tony's Warlocks | 0 1 0 | 0 0 0 | 0 0 0 | 58 | 70 | 1L |
| At Large | ||||||
| Prosser | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Mark's Mariners | 1 0 0 | 0 0 0 | 0 0 0 | 110 | 65 | 1W |
| Dean's Orcas | 1 0 0 | 0 0 0 | 0 0 0 | 81 | 74 | 1W |
| Jeff's Wizards | 0 1 0 | 0 0 0 | 0 0 0 | 59 | 88 | 1L |
| At Large | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Marc's Secret Agent Men | 1 0 0 | 0 0 0 | 0 0 0 | 95 | 88 | 1W |
| Thom's Phantoms | 1 0 0 | 0 0 0 | 0 0 0 | 71 | 43 | 1W |
| Shawn's Lone Gunmen | 1 0 0 | 0 0 0 | 0 0 0 | 70 | 58 | 1W |
Welcome to Week Two of the SFFL season. Your faithful secretary has worked out nearly all the kinks of the stats software and is happy to report that nobody thought they had a different score in week one.
Of course, not everybody even SAW their stats for week one so I am extending the error-reporting deadline until this Saturday.
The Jacksonville Jaguars found more ways to score this week and helped Mark's Mariners obliterate the competition. Mark, who swears that this is his last year, is attempting to be the first team to reach 200 points in a week, or perhaps just the first team to score in triple digits every week.
Jacksonville Quarterback Mark Brunell also did well this week, helping out Brent & Doug's Ospreys in a match of the two teams who never submit lineups. I just hope I play the Ospreys during a Jaguar bye week.
Tony Banks was also stellar this week, but it wasn't enought to help out the former superbowl champion Lone Gunmen. Banks' receiver Shannon Sharpe proved he can catch other places than Denver and led Dean's Orcas to triple digit bench points.
Last but definitely not least, Tony Beat Brian. That's right, I beat him in week one but certain elements of the league think that it doesn't count. Since I collected the whole prize last year (a whopping $8) I'll be content to let Tony buy me a beer this year . . .
. . . at the Supplemental Draft! In Seattle on October 7th, probably in the afternoon. Please RSVP with your lineups because there's a hockey game that night. I'll help with any lodging requests, and please drop Marc a line to tell him to be there - no excuses for new guys!
Your overworked secretary has gnomes working around the clock to calculate the "Picks" scores, but since it wasn't on the web pages last week, I am boosting everybody to six for six. A perfect week all around! For this week I'll pick the Gunmen over the Lineup-less trojans, the Orcas to beat the Wolverines, the Secret Agent Men to beat the hapless Buckheads, Wizards over Ospreys, Marines over anybody else, and I think my Phantoms can probably beat the Warlocks.
Seriously, though, all the web-page problems should be resolved and they are all awaiting your lineup submissions. Just select your team from the menu on the left, then at the top of the menu you will see "submit lineup." Select your starters and jab that send button. If you can't see the menu it's probably because you have Java turned off -- I don't use it, but the new software does, so quit your whining.
|
|
||||||||||||||||||||||||
|
|
|
| Next Week's Fantasy Schedule | ||
|---|---|---|
| Steve's Trojans | at | Shawn's Lone Gunmen |
| Dennis' Wolverines | at | Dean's Orcas |
| Brian's Buckheads | at | Marc's Secret Agent Men |
| Doug&Brent's Ospreys | at | Jeff's Wizards |
| Bill's Hornets | at | Mark's Mariners |
| Tony's Warlocks | at | Thom's Phantoms |
| 2000 Week #2 Standings | ||||||
|---|---|---|---|---|---|---|
| Spokane | ||||||
| Spokane East | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Dennis' Wolverines | 1 1 0 | 0 1 0 | 0 0 0 | 143 | 187 | 1L |
| Steve's Trojans | 0 2 0 | 0 1 0 | 0 0 0 | 144 | 196 | 2L |
| Brian's Buckheads | 0 2 0 | 0 1 0 | 0 0 0 | 105 | 151 | 2L |
| Spokane West | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Bill's Hornets | 1 1 0 | 1 0 0 | 0 0 0 | 216 | 150 | 1W |
| Doug&Brent's Ospreys | 1 1 0 | 1 0 0 | 0 0 0 | 160 | 160 | 1W |
| Tony's Warlocks | 1 1 0 | 1 0 0 | 0 0 0 | 138 | 132 | 1W |
| At Large | ||||||
| Prosser | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Mark's Mariners | 2 0 0 | 1 0 0 | 0 0 0 | 256 | 158 | 2W |
| Dean's Orcas | 2 0 0 | 1 0 0 | 0 0 0 | 206 | 155 | 2W |
| Jeff's Wizards | 1 1 0 | 1 0 0 | 0 0 0 | 147 | 159 | 1W |
| At Large | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Marc's Secret Agent Men | 1 1 0 | 0 1 0 | 0 0 0 | 176 | 213 | 1L |
| Shawn's Lone Gunmen | 1 1 0 | 0 1 0 | 0 0 0 | 163 | 204 | 1L |
| Thom's Phantoms | 1 1 0 | 0 1 0 | 0 0 0 | 142 | 131 | 1L |
Week Three has come and gone, and there's only one team with no wins. Congratulations go out to Brian's Buckheads on that honor.
This week it was Marshall Faulk's turn to help Mark's Mariners slip by the second highest score for the week, Bill's Hornets. Even though this was one of the lowest scoring weeks in the NFL, Mark managed to keep his team in triple digits. Shawn, the zip code for Prosser is 99350.
The other Marc's team put in the third best performance this week. Rookie Marc's Secret Agent Men beat up on the hapless Buckheads this week.
The other Prosser teams also won again this week. Dean's Orcas behind the power of Kurt Warner, and Jeff's Wizards on solid averages. This is probably a good time to mention the Scores and Standings page on the menu to the left. At the bottom of that page you will find the Draft Order for the supplemental. Looks like the Prosser division drafts last; Brian and I are vying for the top spot.
A few things about the lineup system. When you select your lineup it will now be emailed to your opponent as well as the secretary. However, no lineup is legal until validated by yours truly, so just because Dean decides he will play Kurt Warner and Elvis Grbac doesn't mean he will be getting points for both of them.
Also, and very important, no lineups will be accepted after Saturday at 9 p.m., or one hour before game time on weeks with earlier games. This is a stated SFFL rule, and due to an official protest we will be abiding by it until it is changed. Remember, this applies to email too!
And to end on a good note, there will be four owners at the post-draft Hockey game (Tony, Dean, Brian, and myself). To those who haven't noticed, each of the teams now has a helmet (maybe that will help Brian's win percentage) with logo proudly displayed on the team page AND the history page.
vs 
|
|
||||||||||||||||||||||||
|
|
|
| Next Week's Fantasy Schedule | ||
|---|---|---|
| Steve's Trojans | at | Bill's Hornets |
| Dennis' Wolverines | at | Tony's Warlocks |
| Brian's Buckheads | at | Doug&Brent's Ospreys |
| Jeff's Wizards | at | Shawn's Lone Gunmen |
| Mark's Mariners | at | Marc's Secret Agent Men |
| Dean's Orcas | at | Thom's Phantoms |
| 2000 Week #3 Standings | ||||||
|---|---|---|---|---|---|---|
| Spokane | ||||||
| Spokane East | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Steve's Trojans | 1 2 0 | 0 1 0 | 0 0 0 | 238 | 268 | 1W |
| Dennis' Wolverines | 1 2 0 | 0 1 0 | 0 0 0 | 215 | 271 | 2L |
| Brian's Buckheads | 0 3 0 | 0 1 0 | 0 0 0 | 156 | 247 | 3L |
| Spokane West | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Tony's Warlocks | 2 1 0 | 1 0 0 | 0 0 0 | 211 | 172 | 2W |
| Bill's Hornets | 1 2 0 | 1 0 0 | 0 0 0 | 313 | 260 | 1L |
| Doug&Brent's Ospreys | 1 2 0 | 1 0 0 | 0 0 0 | 215 | 237 | 1L |
| At Large | ||||||
| Prosser | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Mark's Mariners | 3 0 0 | 1 0 0 | 0 0 0 | 366 | 255 | 3W |
| Dean's Orcas | 3 0 0 | 1 0 0 | 0 0 0 | 290 | 227 | 3W |
| Jeff's Wizards | 2 1 0 | 1 0 0 | 0 0 0 | 224 | 214 | 2W |
| At Large | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Marc's Secret Agent Men | 2 1 0 | 0 1 0 | 0 0 0 | 272 | 264 | 1W |
| Shawn's Lone Gunmen | 1 2 0 | 0 1 0 | 0 0 0 | 235 | 298 | 2L |
| Thom's Phantoms | 1 2 0 | 0 1 0 | 0 0 0 | 182 | 204 | 2L |
Bill's Hornets took advantage of Monday Night to rack up the weeks high score over Steve's Trojans. Bill also got solid performances from Longwell, Lewis, and Tony Gonzalez. Curtis Martin tried to carry the Trojans, but just couldn't pull it off.
This weeks surprise team has got to be Doug and Brent's Ospreys, making triple digits where they didn't really need it to Beat Brian. Congratulations to the Ospreys, making a good start at 2-2. For some reason, the Buckheads are 0-4 this year. Perhaps they don't have enough Minnesota players?
In the Game of the Week we have an upset. That's right, although Mark's Mariners managed to make triple digits, they lost to Marc's Secret Agent Men by just three points. Charlie Garner thought he was playing for a different Forty-Niner team and helped this years rookie topple the early Superbowl contender.
In other news, Dean's Orcas managed to pin one on the kicker-less Thom's Phantoms. The Orcas had the second highest total score this week due in large part to that Non-Leaf-y quarterback of theirs.
This news is in no way related to Dean trashing my team this week. The Supplemental Draft has been moved to Prosser !!! It should be held at approximately the same time, although details and exact location are up in the air. Although we won't be going to a Hockey Game after the draft, Dean has agreed to make it up to us by buying all the hoppy beverages.
This probably means the regular draft will be in Seattle next year, and Marc has agreed to bribe all the attending owners with "large quanities of THE FINEST BEER IN ALL THE LAND." I hope somebody has explained to Marc that that doesn't mean Rainier . . .
Game of the Week 
|
|
||||||||||||||||||||||||
|
|
|
| Next Week's Fantasy Schedule | ||
|---|---|---|
| Steve's Trojans | at | Dean's Orcas |
| Dennis' Wolverines | at | Shawn's Lone Gunmen |
| Brian's Buckheads | at | Thom's Phantoms |
| Doug&Brent's Ospreys | at | Marc's Secret Agent Men |
| Bill's Hornets | at | Jeff's Wizards |
| Tony's Warlocks | at | Mark's Mariners |
| 2000 Week #4 Standings | ||||||
|---|---|---|---|---|---|---|
| Spokane | ||||||
| Spokane East | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Dennis' Wolverines | 2 2 0 | 1 1 0 | 0 0 0 | 283 | 323 | 1W |
| Steve's Trojans | 1 3 0 | 0 2 0 | 0 0 0 | 293 | 415 | 1L |
| Brian's Buckheads | 0 4 0 | 0 2 0 | 0 0 0 | 203 | 356 | 4L |
| Spokane West | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Bill's Hornets | 2 2 0 | 2 0 0 | 0 0 0 | 460 | 315 | 1W |
| Doug&Brent's Ospreys | 2 2 0 | 2 0 0 | 0 0 0 | 324 | 284 | 1W |
| Tony's Warlocks | 2 2 0 | 1 1 0 | 0 0 0 | 263 | 240 | 1L |
| At Large | ||||||
| Prosser | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Dean's Orcas | 4 0 0 | 2 0 0 | 0 0 0 | 413 | 279 | 4W |
| Mark's Mariners | 3 1 0 | 1 1 0 | 0 0 0 | 466 | 358 | 1L |
| Jeff's Wizards | 2 2 0 | 1 1 0 | 0 0 0 | 290 | 287 | 1L |
| At Large | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Marc's Secret Agent Men | 3 1 0 | 1 1 0 | 0 0 0 | 375 | 364 | 2W |
| Shawn's Lone Gunmen | 2 2 0 | 1 1 0 | 0 0 0 | 308 | 364 | 1W |
| Thom's Phantoms | 1 3 0 | 0 2 0 | 0 0 0 | 234 | 327 | 3L |
Another Prosser Sweep!
Wide Receiver and Minnesota Viking Randy Moss led Dean's Orcas to the high score for the week, trouncing Steve's Trojans. The Orcas also got fine performances from kicker Jeff Wilkins and some quarterback named Kurt.
Our Game of the Week went pretty much as predicted, with Mark's Mariners going to triple digits again and beating Tony's Warlocks. The Warlocks Brett Favre could have almost turned the difference, scoring 31 points to starter Beurlein's zero. Mark is on a blistering pace to score 1601 points over the course of the regular season.
The final team in triple digits was Jeff's Wizards. Donovan McNabb had 33, Drew Bledsoe had 33. Eddie George had 23, Stephen Davis had 23. There were only two differences -- Bill's Hornets didn't have Robert Smith, who scored 24 points; and the Hornets didn't start those key matchup players. Doh!
So here's how the Supplemental looks this year:
| Supplemental Draft Order | ||
|---|---|---|
| Chargers | Brian's Buckheads | 0-5 (0-2,231) |
| Bears | Steve's Trojans | 1-4 (0-2,331) |
| Seahawks | Thom's Phantoms | 2-3 (0-2,295) |
| Tony's Warlocks | 2-3 (1-1,323) | |
| Dennis' Wolverines | 2-3 (1-1,336) | |
| Doug & Brent's Ospreys | 2-3 (2-0,378) | |
| Bill's Hornets | 2-3 (2-0,548) | |
| Chiefs | Jeff's Wizards | 3-2 (1-1,391) |
| Shawn's Lone Gunmen | 3-2 (1-1,404) | |
| Ravens | Marc's Secret Agent Men | 4-1 (1-1,461) |
| Mark's Mariners | 4-1 (1-1,572) | |
| Rams | Dean's Orcas | 5-0 (2-0,544) |
A reminder and rule clarification. If you don't attend the draft in Prosser and you don't find a proxy to draft for you, you will have five days to pick six free players from the pool. That means the deadline (and start of the waiver wire) is Thursday, October 12th, 9:00 p.m.
That's all the news for now. See you in Prosser!
Game of the Week 
|
|
||||||||||||||||||||||||
|
|
|
| Next Week's Fantasy Schedule | ||
|---|---|---|
| Bill's Hornets | at | Doug & Brent's Ospreys |
| Mark's Mariners | at | Jeff's Wizards |
| Dennis' Wolverines | at | Steve's Trojans |
| Shawn's Lone Gunmen | at | Thom's Phantoms |
| Brian's Buckheads | at | Dean's Orcas |
| Tony's Warlocks | at | Marc's Secret Agent Men |
| 2000 Week #5 Standings | ||||||
|---|---|---|---|---|---|---|
| Spokane | ||||||
| Spokane East | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Dennis' Wolverines | 2 3 0 | 1 1 0 | 0 0 0 | 336 | 419 | 1L |
| Steve's Trojans | 1 4 0 | 0 2 0 | 0 0 0 | 331 | 546 | 2L |
| Brian's Buckheads | 0 5 0 | 0 2 0 | 0 0 0 | 231 | 417 | 5L |
| Spokane West | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Doug & Brent's Ospreys | 2 3 0 | 2 0 0 | 0 0 0 | 378 | 370 | 1L |
| Bill's Hornets | 2 3 0 | 2 0 0 | 0 0 0 | 548 | 416 | 1L |
| Tony's Warlocks | 2 3 0 | 1 1 0 | 0 0 0 | 323 | 346 | 2L |
| At Large | ||||||
| Prosser | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Dean's Orcas | 5 0 0 | 2 0 0 | 0 0 0 | 544 | 317 | 5W |
| Mark's Mariners | 4 1 0 | 1 1 0 | 0 0 0 | 572 | 418 | 1W |
| Jeff's Wizards | 3 2 0 | 1 1 0 | 0 0 0 | 391 | 375 | 1W |
| At Large | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Marc's Secret Agent Men | 4 1 0 | 1 1 0 | 0 0 0 | 461 | 418 | 3W |
| Shawn's Lone Gunmen | 3 2 0 | 1 1 0 | 0 0 0 | 404 | 417 | 2W |
| Thom's Phantoms | 2 3 0 | 0 2 0 | 0 0 0 | 295 | 355 | 1W |
Well, it couldn't be a sweep for Prosser this week, our first week of Divisional Play. Let's take it one at a time.
Mark's Mariners fell just two points shy of triple digits for the first time all season, and that was enough for Rich Gannon and Jeff's Wizards to notch a win against their divisional opponent. Eddie George also had a fine performance.
In the Game of the Week, Shawn's Lone Gunmen fell to Thom's Phantoms, despite a zero score from the Phantoms quarterback Chris Chandler. The secretaries team also holds a new record, scoring just two points on the bench. Fortunately, the Phantoms draft third overall in the Supplemental Draft this weekend.
I hate to give this guy any press, but Dallas celebrator and all around numbskull Terrell Owens helped push Brent & Doug's Ospreys past new divisional rival Bill's Hornets. The Ospreys are now in first place in their division, surging past the 3-3 Warlocks with higher total points.
The final divisional matchup had Dennis' Wolverines shoot past Steve's Trojans. Of course, the Trojans one win is better than their divisonal rival, the winless Buckheads. Brian's team may have set another record for the modern league -- lowest points in a week with 21.
The owners will meet in Seattle this Saturday, even though that other
Seattle team is playing. For that matter, some of you might have
tickets?!? Anyhow, I think ten a.m. would be the best time. Please
RSVP with your ideas . . .
Here is the order for the Supplemental draft (still):
The new start time for the Waiver Wire is Thursday, October 19th, 9:00 p.m. And don't forget, the rest of your kitty is due at the Supplemental !
Game of the Week 
|
|
||||||||||||||||||||||||
|
|
|
| Next Week's Fantasy Schedule | ||
|---|---|---|
| Steve's Trojans | at | Brian's Buckheads |
| Doug & Brent's Ospreys | at | Tony's Warlocks |
| Dean's Orcas | at | Jeff's Wizards |
| Marc's Secret Agent Men | at | Thom's Phantoms |
| Mark's Mariners | at | Dennis' Wolverines |
| Shawn's Lone Gunmen | at | Bill's Hornets |
| 2000 Week #6 Standings | ||||||
|---|---|---|---|---|---|---|
| Spokane | ||||||
| Spokane East | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Dennis' Wolverines | 3 3 0 | 2 1 0 | 1 0 0 | 446 | 471 | 1W |
| Steve's Trojans | 1 5 0 | 0 3 0 | 0 1 0 | 383 | 656 | 3L |
| Brian's Buckheads | 0 6 0 | 0 2 0 | 0 0 0 | 252 | 526 | 6L |
| Spokane West | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Doug & Brent's Ospreys | 3 3 0 | 3 0 0 | 1 0 0 | 462 | 453 | 1W |
| Tony's Warlocks | 3 3 0 | 1 1 0 | 0 0 0 | 389 | 387 | 1W |
| Bill's Hornets | 2 4 0 | 2 1 0 | 0 1 0 | 631 | 500 | 2L |
| At Large | ||||||
| Prosser | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Dean's Orcas | 6 0 0 | 2 0 0 | 0 0 0 | 653 | 338 | 6W |
| Jeff's Wizards | 4 2 0 | 2 1 0 | 1 0 0 | 513 | 473 | 2W |
| Mark's Mariners | 4 2 0 | 1 2 0 | 0 1 0 | 670 | 540 | 1L |
| At Large | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Marc's Secret Agent Men | 4 2 0 | 1 1 0 | 0 0 0 | 502 | 484 | 1L |
| Thom's Phantoms | 3 3 0 | 1 2 0 | 1 0 0 | 376 | 416 | 2W |
| Shawn's Lone Gunmen | 3 3 0 | 1 2 0 | 0 1 0 | 465 | 498 | 1L |
The second week of divisional play is in the books, and it was chock full of upsets.
In our Game of the Week, we had the first and biggest upset. Eddie George and Jeff's Wizards unseated their undefeated divisional rival, Dean's Orcas. Our commissioner started the wrong defense in this one, (Be sure and read those return emails closely!) but in the end it wouldn't have mattered which defense he started.
Jeff was one of the owners who did Not attend the Supplemental draft, claiming to have Mariner tickets. Attendance tied the all time low record, and even your humble secretary had to manage four draft lists. Efforts are underway to eliminate the supplemental draft in the future.
In another major upset this week, Ricky Williams and Doug and Brent's Ospreys totally trashed Tony's Warlocks. The Ospreys got into triple digits, and pulled over .500 for the first time in quite a while.
In two other divisional games, Steve's Trojans held their own over the winless Buckheads of Brian, and Thom's Phantoms managed their first triple digit week over the Secret Agent Men of Marc.
The Phantoms were also involved in the only trade made at the supplemental, swapping Running Back Michael Pittman and Quarterbacks Trent Green and former Cougar Ryan Leaf for the Orcas backup Quarterback, Elvis Grbac. Ryan Leaf had no comment as he unpacked his foosball table.
Thursday Game this week !!!
All lineups are due one hour before game time.
That being said, the Waiver Wire also opens this Thursday, right after
the game. Remember, most teams have a free waiver for receiving only the
electronic version of the stats.
Game of the Week 
|
|
||||||||||||||||||||||||
|
|
|
| Next Week's Fantasy Schedule | ||
|---|---|---|
| Tony's Warlocks | at | Steve's Trojans |
| Doug & Brent's Ospreys | at | Dennis' Wolverines |
| Bill's Hornets | at | Brian's Buckheads |
| Marc's Secret Agent Men | at | Jeff's Wizards |
| Thom's Phantoms | at | Mark's Mariners |
| Shawn's Lone Gunmen | at | Dean's Orcas |
| 2000 Week #7 Standings | ||||||
|---|---|---|---|---|---|---|
| Spokane | ||||||
| Spokane East | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Dennis' Wolverines | 3 4 0 | 2 1 0 | 1 0 0 | 538 | 594 | 1L |
| Steve's Trojans | 2 5 0 | 1 3 0 | 1 1 0 | 442 | 711 | 1W |
| Brian's Buckheads | 0 7 0 | 0 3 0 | 0 1 0 | 307 | 585 | 7L |
| Spokane West | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Doug & Brent's Ospreys | 4 3 0 | 4 0 0 | 2 0 0 | 575 | 490 | 2W |
| Bill's Hornets | 3 4 0 | 2 1 0 | 0 1 0 | 754 | 567 | 1W |
| Tony's Warlocks | 3 4 0 | 1 2 0 | 0 1 0 | 426 | 500 | 1L |
| At Large | ||||||
| Prosser | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Dean's Orcas | 6 1 0 | 2 1 0 | 0 1 0 | 739 | 445 | 1L |
| Jeff's Wizards | 5 2 0 | 3 1 0 | 2 0 0 | 620 | 559 | 3W |
| Mark's Mariners | 5 2 0 | 1 2 0 | 0 1 0 | 793 | 632 | 1W |
| At Large | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Thom's Phantoms | 4 3 0 | 2 2 0 | 2 0 0 | 483 | 493 | 3W |
| Marc's Secret Agent Men | 4 3 0 | 1 2 0 | 0 1 0 | 579 | 591 | 2L |
| Shawn's Lone Gunmen | 3 4 0 | 1 2 0 | 0 1 0 | 532 | 621 | 2L |
Hey guys, sorry this is so late. Work is kicking my ass, lately.
Tony's Warlocks used the strength and power of Washington Running Back Albert Connell to surpass his brother's Trojans. The Warlocks find themselves in triple digits and back to .500 at 4-4.
Our Game of the Week was another triple digit final, with Brent and Doug's Ospreys jetting past the Wolverines. The strange thing is that despite the loss, Dennis' team continues to lead his division at 3-5 . . .
. . . which brings me to the Buckheads. Brian's team lost again, this time to Bill's Hornets, to fall to 0-8 for the season. The Buckheads don't quite have the first draft pick mathematically wrapped up, and Steve's Trojans are giving them quite a run for the bottom spot.
Jeff's Wizards lost this week to Marc's Secret Agent Men. Of course they wouldn't have lost if they had played former Husky Correy Dillon, who went off and broke the NFL game rushing record.
Only two other scores to report - my Phantoms lost to the triple-digit Mariners of Mark, who are finally leading their division thanks to a win by the Lone Gunmen over the hapless Orcas.
Speaking of the Orcas, their owner was thanking his lucky stars for the trade he made to acquire QB Trent Green, now the starter in St. Louis. Here are the other waivers:
Finally, one trade to report - Doug & Brent have traded QB Plummer to Dennis for RB J Stewart, WR K Johnson, QB Kitna and WR D Mayes. Those traded players can start this week (the trade happened before week 8). The waived players above will be eligible in week 10. (another rule I want to eliminate)
Game of the Week 
|
|
||||||||||||||||||||||||
|
|
|
| Next Week's Fantasy Schedule | ||
|---|---|---|
| Tony's Warlocks | at | Doug & Brent's Ospreys |
| Steve's Trojans | at | Dennis' Wolverines |
| Jeff's Wizards | at | Mark's Mariners |
| Thom's Phantoms | at | Marc's Secret Agent Men |
| Shawn's Lone Gunmen | at | Brian's Buckheads |
| Dean's Orcas | at | Bill's Hornets |
| 2000 Week #8 Standings | ||||||
|---|---|---|---|---|---|---|
| Spokane | ||||||
| Spokane East | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Dennis' Wolverines | 3 5 0 | 2 2 0 | 1 0 0 | 595 | 711 | 2L |
| Steve's Trojans | 2 6 0 | 1 4 0 | 1 1 0 | 533 | 816 | 1L |
| Brian's Buckheads | 0 8 0 | 0 4 0 | 0 1 0 | 392 | 715 | 8L |
| Spokane West | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Doug & Brent's Ospreys | 5 3 0 | 5 0 0 | 2 0 0 | 692 | 547 | 3W |
| Bill's Hornets | 4 4 0 | 3 1 0 | 0 1 0 | 884 | 652 | 2W |
| Tony's Warlocks | 4 4 0 | 2 2 0 | 0 1 0 | 531 | 591 | 1W |
| At Large | ||||||
| Prosser | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Mark's Mariners | 6 2 0 | 2 2 0 | 0 1 0 | 924 | 696 | 2W |
| Dean's Orcas | 6 2 0 | 2 2 0 | 0 1 0 | 814 | 552 | 2L |
| Jeff's Wizards | 5 3 0 | 3 2 0 | 2 0 0 | 682 | 635 | 1L |
| At Large | ||||||
| Record | Conf Rec | Division | Pts | Pts | ||
| W L T | W L T | W L T | For | Agnst | Strk | |
| Marc's Secret Agent Men | 5 3 0 | 2 2 0 | 0 1 0 | 655 | 653 | 1W |
| Thom's Phantoms | 4 4 0 | 2 3 0 | 2 0 0 | 547 | 624 | 1L |
| Shawn's Lone Gunmen | 4 4 0 | 2 2 0 | 0 1 0 | 639 | 696 | 1W |
In one of the Monday Night upsets, the Titan's Defense and Special Teams led Bill's Hornets over the slumping Orcas. Bill also got a good Monday night performance from Stephen Davis. The only thing that kept Dean in this game was the great performance of new QB Trent Green, recently acquired from the Phantoms.
I tried to pick a good one, but our Game of the Week wasn't really that close, as the Triple-Digit Mark's Mariners did it again, surpassing the divisional rival Wizards. For those of you who are keeping score, the Mariners have broken the 1000 point barrier already this season. Their Points-Per-Game average is now at 118.
And, not so coincidentally, the team that's leading the Points-Against category (the "toughest schedule" award) is one of the three teams that plays the Mariners twice. Steve's Trojans lost by a single point this week to Dennis' Wolverines, who pulled it out on Monday Night with a good performance from K Al Delgreco.
